Heats (Declared Winners) Boys/Girls 10 Yrs/Over 1500m Free.
BOYS - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | Pl./Ht. |
| 1. | Rupert Monkhouse | 16 | Worcester | | 17:42.32 | | 595* | |
| 2. | Jonathan Edwards | 14 | Worcester | | 18:58.08 | | 486 | |
| 3. | James Allen | 15 | Worcester | | 19:34.39 | | 442* | |
| 4. | Greg Everest | 15 | Worcester | | 20:02.16 | | 410* | |
| 5. | Christopher Edwards | 12 | Worcester | | 20:42.78 | | 368 | |
| 6. | Sam Allen | 13 | Worcester | | 21:13.20 | | 340 | |
| 7. | James Marsh | 12 | Worcester | | 21:49.95 | | 308 | |
| 8. | Jack Weston | 12 | Worcester | | 22:25.94 | | 280 | |
| 9. | Matthew Rochell | 12 | Worcester | | 22:31.42 | | 276 | |
| 10. | Alex Steenson | 12 | Worcester | | 23:02.02 | | 254 | |
| | Harry Sykes | 11 | Pershore | | DNC | | | |
| | Nathan Pallett | 13 | Worcester | | DNC | | | |
| | Adam Whitaker | 17 | Worcester | | DNC | | | |
GIRLS - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | Pl./Ht. |
| 1. | Tabitha Monkhouse | 14 | Worcester | | 19:15.77 | | 604* | |
| 2. | Hollie Horton | 16 | Worcester | | 19:24.88 | | 591* | |
| 3. | Jennifer Rollins | 16 | Worcester | | 21:27.86 | | 438* | |
| 4. | Abi Pallett | 15 | Worcester | | 21:31.36 | | 434* | |
| 5. | Haylea Pyle | 17 | Worcester | | 22:20.57 | | 386* | |
| 6. | Francesca Daniels | 10 | Worcester | | 23:05.59 | | 416 | |
| 7. | Nixie Turner | 11 | Worcester | | 23:37.33 | | 330 | |
| | Esme Weston | 10 | Worcester | | DNC | | | |
| | Amy Cooke | 15 | Worcester | | DNC | | | |
| | Emma Thompson | 14 | Worcester | | DNC | | | |