Heats Boys Open 50m Backstroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | William MOSS | 10 | Redditch | | 40.74 | | 243 | |
| 2. | Ashley MARKALL | 10 | Haden Hill | | 42.69 | | 201 | |
| 3. | Luke ASH | 10 | Biddulph | | 42.75 | | 199 | |
| 4. | Arthur DAVIES | 10 | Halesowen | | 42.97 | | 195 | |
| 5. | Joel CUNNINGHAM | 9 | Boldmere | | 43.25 | | 176 | |
| 6. | Lewis PASS | 10 | Biddulph | | 43.42 | | 186 | |
| 7. | Joseph DOYLE | 10 | Pershore | | 43.84 | | 180 | |
| 8. | Joshua GUARNERI | 10 | Biddulph | | 44.06 | | 176 | |
| 9. | James COWARD | 10 | Redditch | | 44.11 | | 174 | |
| 10. | Mark LAING | 9 | Halesowen | | 44.72 | | 153 | |
| 11. | Lucas DEWE | 9 | Ledbury | | 45.39 | | 143 | |
| 12. | Rhys RICHARDS | 10 | Halesowen | | 45.60 | | 150 | |
| 13. | Archie LANGSTON | 9 | Boldmere | | 45.83 | | 137 | |
| 14. | Elliot HEATH | 9 | Ledbury | | 47.22 | | 120 | |
| 15. | Joseph COTTON | 10 | Ledbury | | 47.25 | | 128 | |
| 16. | Callum SHELDON | 10 | Worcester | | 51.72 | | 82 | |
| 17. | Adam PALIN | 10 | Pershore | | 52.00 | | 80 | |
| 18. | Harry FOSTER | 9 | Warley Wasps | | 55.07 | | 54 | |
| 19. | Anu AMARASENA | 9 | Biddulph | | 55.42 | | 53 | |
| 20. | Craig HAZELL | 9 | Haden Hill | | 1:04.98 | | 20 | |
| | Oliver DURBER | 9 | Biddulph | | DQ T-1L | | | |
| | Eric HARRIS | 9 | Ledbury | | DQ T-1L | | | |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | James MARSH | 12 | Worcester | | 35.00 | | 444 | |
| 2. | Jack WESTON | 12 | Worcester | | 35.97 | | 402 | |
| 3. | Matthew STEVENSON | 11 | Biddulph | | 36.85 | | 364 | |
| 4. | Matthew ROCHELL | 12 | Worcester | | 37.02 | | 364 | |
| 5. | Joseph HEATH | 12 | Biddulph | | 37.36 | | 351 | |
| 6. | Christopher EDWARDS | 12 | Worcester | | 37.89 | | 333 | |
| 7. | Braiden HARTLES | 12 | Redditch | | 37.92 | | 332 | |
| 8. | Max ROLLASON | 11 | Halesowen | | 38.21 | | 319 | |
| 9. | Adam HORTON | 12 | Stourbridge | | 38.80 | | 304 | |
| 10. | Peter CROCOMBE | 12 | Ledbury | | 39.41 | | 287 | |
| 11. | Adam WATSON | 12 | Redditch | | 39.80 | | 277 | |
| 12. | Morgan CROSSHOARE | 12 | Ledbury | | 39.91 | | 273 | |
| 13. | Dan CLARK | 11 | Ledbury | | 40.48 | | 255 | |
| 14. | Supun FENANDO | 11 | Biddulph | | 40.96 | | 243 | |
| 15. | Harry HARRIS | 11 | Ledbury | | 41.03 | | 242 | |
| 16. | Yenu AMARASENA | 12 | Biddulph | | 41.06 | | 244 | |
| 17. | Charlie DOCHERTY | 11 | Ledbury | | 42.43 | | 210 | |
| 18. | Max CLAPHAM | 11 | Halesowen | | 43.40 | | 191 | |
| 19. | Rhodri WHITTAKER | 11 | Ledbury | | 44.22 | | 177 | |
| 20. | James WESTWOOD | 11 | Halesowen | | 44.54 | | 171 | |
| | Steven WILSON | 12 | Boldmere | | DQ T-1L | | | |
Disqualification Codes
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jonathan EDWARDS | 14 | Worcester | | 32.14 | | 543 | |
| 2. | Daniel ADAIR | 14 | Ledbury | | 32.46 | | 527 | |
| 3. | Jake WINWOOD | 13 | Haden Hill | | 34.99 | | 416 | |
| 4. | Thomas TAYLOR | 13 | Halesowen | | 36.61 | | 355 | |
| 5. | Shane HAZELL | 13 | Haden Hill | | 36.70 | | 351 | |
| 6. | Harry ELLIOTT | 13 | Boldmere | | 37.31 | | 330 | |
| 7. | Bradley WILLSON | 13 | Ledbury | | 38.36 | | 298 | |
| 8. | Samuel ALLEN | 13 | Worcester | | 39.01 | | 280 | |
| | Michael SEKULA | 13 | Haden Hill | | DNC | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Adam KELLY | 16 | Boldmere | | 30.07 | | 522* | |
| 2. | James ALLEN | 15 | Worcester | | 31.95 | | 434* | |
| 3. | Gregory EVEREST | 15 | Worcester | | 32.11 | | 427* | |
| 4. | Rory BURFORD | 15 | Ludlow | | 32.32 | | 419* | |
| 5. | Samuel JOHNSON | 15 | Halesowen | | 33.24 | | 382* | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Adam FEAR | 17 | Ludlow | | 29.44 | | 556* | |
| 2. | Joel SMITH | 20 | Worcester | | 30.52 | | 500* | |
| 3. | Adam WHITAKER | 17 | Worcester | | 31.57 | | 451* | |
| 4. | Simon KITCHEN | 24 | Worcester | | 32.09 | | 428* | |