Heats (Declared Winners) Boys Open 200m IM
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Matthew PRICE | 9 | Boldmere | | 3:04.50 | | 261 | |
| 2. | Ashley MARKALL | 10 | Haden Hill | | 3:04.60 | | 278 | |
| 3. | Joel CUNNINGHAM | 9 | Boldmere | | 3:08.72 | | 240 | |
| 4. | Ryan GORDON | 10 | Hinckley | | 3:11.27 | | 242 | |
| 5. | William MOSS | 10 | Redditch | | 3:11.88 | | 240 | |
| 6. | Lewis PASS | 10 | Biddulph | | 3:21.59 | | 197 | |
| 7. | Lucas DEWE | 9 | Ledbury | | 3:34.61 | | 142 | |
| 8. | Ben CAMPBELL | 10 | Boldmere | | 3:37.22 | | 143 | |
| 9. | Joseph COTTON | 10 | Ledbury | | 3:41.43 | | 131 | |
| 10. | Adam PALIN | 10 | Pershore | | 3:52.70 | | 105 | |
| 11. | Ewan DALZIEL | 9 | Ludlow | | 3:58.17 | | 87 | |
| | Oscar VAN VUREN | 10 | Ledbury | | DQ T-3L | | | |
| | Luke ASH | 10 | Biddulph | | DQ T-6L | | | |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Ryan DAVIES | 12 | Halesowen | | 2:40.39 | | 449 | |
| 2. | Jacob DARBY | 12 | Halesowen | | 2:42.86 | | 427 | |
| 3. | James MARSH | 12 | Worcester | | 2:49.84 | | 370 | |
| 4. | Matthew STEVENSON | 11 | Biddulph | | 2:50.63 | | 361 | |
| 5. | Peter CROCOMBE | 12 | Ledbury | | 2:50.90 | | 362 | |
| 6. | Luke DAVIES | 12 | Boldmere | | 2:51.39 | | 359 | |
| 7. | Braiden HARTLES | 12 | Redditch | | 2:51.44 | | 359 | |
| 8. | Joseph HEATH | 12 | Biddulph | | 2:52.74 | | 350 | |
| 9. | Christopher EDWARDS | 12 | Worcester | | 2:55.03 | | 334 | |
| 10. | Adam HORTON | 12 | Stourbridge | | 2:56.39 | | 324 | |
| 11. | Max ROLLASON | 11 | Halesowen | | 2:57.55 | | 313 | |
| 12. | Thomas BROOKES | 12 | Biddulph | | 2:58.61 | | 309 | |
| 13. | Jack WESTON | 12 | Worcester | | 3:00.72 | | 297 | |
| 14. | Matthew ROCHELL | 12 | Worcester | | 3:01.12 | | 295 | |
| 15. | Morgan CROSSHOARE | 12 | Ledbury | | 3:04.18 | | 277 | |
| 16. | Maxwell DALZIEL | 12 | Ludlow | | 3:04.65 | | 274 | |
| 17. | Dan CLARK | 11 | Ledbury | | 3:05.42 | | 268 | |
| 18. | Max CLAPHAM | 11 | Halesowen | | 3:15.19 | | 220 | |
| 19. | Max BUSH | 11 | Cheltenham | | 3:15.21 | | 219 | |
| 20. | Harry SYKES | 11 | Pershore | | 3:25.11 | | 179 | |
| 21. | Rhodri WHITTAKER | 11 | Ledbury | | 3:32.76 | | 154 | |
| 22. | James WESTWOOD | 11 | Halesowen | | 3:35.38 | | 146 | |
| | Adam WATSON | 12 | Redditch | | DQ T-3L | | | |
| | Connor O'GRADY | 11 | Halesowen | | DQ T-3L | | | |
Disqualification Codes
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jack LAUGHLAND | 14 | Cheltenham | | 2:30.28 | | 516 | |
| 2. | Daniel ADAIR | 14 | Ledbury | | 2:31.83 | | 501 | |
| 3. | Jack SLATTERY | 13 | Halesowen | | 2:34.75 | | 492 | |
| 4. | Walter MEREDITH | 14 | Ludlow | | 2:37.78 | | 443 | |
| 5. | Shane HAZELL | 13 | Haden Hill | | 2:39.51 | | 447 | |
| 6. | Jonathan EDWARDS | 14 | Worcester | | 2:41.19 | | 413 | |
| 7. | Fred VAN VUREN | 13 | Ledbury | | 2:46.30 | | 390 | |
| 8. | Emilijan NOVAKOVIC | 14 | Halesowen | | 2:46.32 | | 373 | |
| 9. | Jake WINWOOD | 13 | Haden Hill | | 2:49.44 | | 365 | |
| 10. | Bradley WILLSON | 13 | Ledbury | | 2:52.92 | | 340 | |
| 11. | Samuel ALLEN | 13 | Worcester | | 2:54.43 | | 330 | |
| 12. | Benedict LAVIN | 13 | Ledbury | | 2:54.47 | | 330 | |
| 13. | Thomas TAYLOR | 13 | Halesowen | | 2:59.96 | | 295 | |
| | Michael SEKULA | 13 | Haden Hill | | DNC | | | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | James YOUNGMAN | 16 | Boldmere | | 2:16.82 | | 628* | |
| 2. | Zachariah COLLINS | 16 | Halesowen | | 2:22.54 | | 559* | |
| 3. | Warren CANNON | 15 | Cheltenham | | 2:23.11 | | 553* | |
| 4. | Joey STANGER | 15 | Boldmere | | 2:24.06 | | 542* | |
| 5. | George PARSONS | 15 | Ledbury | | 2:31.96 | | 462* | |
| 6. | Gregory EVEREST | 15 | Worcester | | 2:34.30 | | 441* | |
| 7. | Samuel JOHNSON | 15 | Halesowen | | 2:38.73 | | 403* | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Adam FEAR | 17 | Ludlow | | 2:15.21 | | 649* | |
| 2. | Chris LITTLER | 19 | Boldmere | | 2:22.83 | | 556* | |
| 3. | Adam WHITAKER | 17 | Worcester | | 2:29.38 | | 487* | |