Heats (Declared Winners) Boys/Girls 11 Yrs/Over 400m IM
BOYS 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | James MARSH | 12 | Worcester | | 6:01.87 | | 358 | |
| | 50m 38.28 | 100m 1:25.53 | 150m 2:12.24 | 200m 2:59.01 | 250m 3:50.06 | 300m 4:42.01 | 350m 5:23.28 | 400m 6:01.87 |
| 2. | Luke DAVIES | 12 | Boldmere | | 6:03.84 | | 352 | |
| | 50m 41.02 | 100m 1:34.42 | 150m 2:19.34 | 200m 3:07.43 | 250m 3:55.84 | 300m 4:48.42 | 350m 5:26.85 | 400m 6:03.84 |
| 3. | James BEVAN | 12 | Burntwood | | 6:17.54 | | 308 | |
| | 50m 42.17 | 100m 1:34.80 | 150m 2:20.88 | 200m 3:07.48 | 250m 4:01.07 | 300m 4:55.11 | 350m 5:38.15 | 400m 6:17.54 |
| 4. | Dan CLARK | 11 | Ledbury | | 6:27.88 | | 281 | |
| | 50m 41.61 | 100m 1:34.93 | 150m 2:22.50 | 200m 3:10.58 | 250m 4:06.40 | 300m 5:01.02 | 350m 5:46.09 | 400m 6:27.88 |
| 5. | Matthew ROCHELL | 12 | Worcester | | 6:35.12 | | 262 | |
| | 50m 43.46 | 100m 1:38.32 | 150m 2:24.84 | 200m 3:12.85 | 250m 4:12.64 | 300m 5:10.29 | 350m 5:52.13 | 400m 6:35.12 |
| 6. | Maxwell DALZIEL | 12 | Ludlow | | 6:40.99 | | 247 | |
| | 50m 42.24 | 100m 1:46.51 | 150m 2:33.06 | 200m 3:22.99 | 250m 4:19.19 | 300m 5:16.83 | 350m 6:01.24 | 400m 6:40.99 |
| | Christopher EDWARDS | 12 | Worcester | | DQ T-5L | | | |
| | Daniel HILL | 12 | Halesowen | | DQ T-5L | | | |
Disqualification Codes
BOYS 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jonathan EDWARDS | 14 | Worcester | | 5:27.27 | | 474 | |
| | 50m 34.10 | 100m 1:16.07 | 150m 1:57.01 | 200m 2:37.77 | 250m 3:25.96 | 300m 4:16.29 | 350m 4:52.58 | 400m 5:27.27 |
| 2. | Fred VAN VUREN | 13 | Ledbury | | 5:47.14 | | 407 | |
| | 50m 38.80 | 100m 1:26.05 | 150m 2:11.30 | 200m 2:57.07 | 250m 3:43.16 | 300m 4:30.06 | 350m 5:09.76 | 400m 5:47.14 |
| | Benedict LAVIN | 13 | Ledbury | | DQ SL-3L | | | |
Disqualification Codes
BOYS 15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | George PARSONS | 15 | Ledbury | | 5:24.64 | | 460* | |
| | 50m 34.99 | 100m 1:14.32 | 150m 1:57.51 | 200m 2:40.77 | 250m 3:25.42 | 300m 4:09.49 | 350m 4:47.89 | 400m 5:24.64 |
BOYS 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Adam WHITAKER | 17 | Worcester | | 5:18.78 | | 486* | |
| | 50m 32.99 | 100m 1:11.59 | 150m 1:52.61 | 200m 2:32.92 | 250m 3:19.93 | 300m 4:09.07 | 350m 4:45.68 | 400m 5:18.78 |
GIRLS 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Aimee SEABRIDGE | 12 | Biddulph | | 5:51.02 | | 523 | |
| | 50m 38.92 | 100m 1:22.42 | 150m 2:05.49 | 200m 2:50.79 | 250m 3:41.62 | 300m 4:32.20 | 350m 5:12.13 | 400m 5:51.02 |
| 2. | Nixie TURNER | 11 | Worcester | | 6:40.92 | | 345 | |
| | 50m 46.37 | 100m 1:41.20 | 150m 2:29.05 | 200m 3:17.62 | 250m 4:15.27 | 300m 5:10.69 | 350m 5:56.65 | 400m 6:40.92 |
GIRLS 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Emily HOLLAND | 14 | Worcester | | 6:15.21 | | 403* | |
| | 50m 43.87 | 100m 1:33.39 | 150m 2:20.33 | 200m 3:08.66 | 250m 3:58.01 | 300m 4:49.57 | 350m 5:32.73 | 400m 6:15.21 |
GIRLS 15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Hannah CUTHBERT | 16 | Halesowen | | 5:26.71 | | 610* | |
| | 50m 32.64 | 100m 1:10.85 | 150m 1:53.76 | 200m 2:38.37 | 250m 3:24.55 | 300m 4:12.11 | 350m 4:49.86 | 400m 5:26.71 |
| 2. | Joanna LUCKETT | 16 | Boldmere | | 5:41.48 | | 537* | |
| | 50m 34.68 | 100m 1:17.65 | 150m 2:02.01 | 200m 2:45.05 | 250m 3:33.25 | 300m 4:22.47 | 350m 5:04.20 | 400m 5:41.48 |
| 3. | Alice PARSONS | 15 | Ledbury | | 5:50.42 | | 498* | |
| | 50m 39.54 | 100m 1:25.25 | 150m 2:08.29 | 200m 2:51.99 | 250m 3:39.90 | 300m 4:29.25 | 350m 5:10.74 | 400m 5:50.42 |
GIRLS 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Louise WILLIAMS | 19 | Halesowen | | 5:18.55 | | 654* | |
| | 50m 31.88 | 100m 1:08.34 | 150m 1:48.38 | 200m 2:29.44 | 250m 3:16.20 | 300m 4:05.37 | 350m 4:42.56 | 400m 5:18.55 |