Heats (Declared Winners) Boys/Girls Open 400m Freestyle
BOYS 09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Matthew PRICE | 9 | Boldmere | | 5:39.41 | | 304 | |
| | 50m 38.43 | 100m 1:21.35 | 150m 2:04.77 | 200m 2:47.79 | 250m 3:31.33 | 300m 4:13.73 | 350m 4:59.55 | 400m 5:39.41 |
| 2. | Joel CUNNINGHAM | 9 | Boldmere | | 5:42.18 | | 295 | |
| | 50m 37.46 | 100m 1:19.60 | 150m 2:02.70 | 200m 2:45.89 | 250m 3:29.24 | 300m 4:13.01 | 350m 4:59.92 | 400m 5:42.18 |
| 3. | Ashley MARKALL | 10 | Haden Hill | | 5:48.11 | | 252 | |
| | 50m 38.76 | 100m 1:21.62 | 150m 2:05.63 | 200m 2:49.95 | 250m 3:35.76 | 300m 4:20.69 | 350m 5:04.55 | 400m 5:48.11 |
| 4. | William MOSS | 10 | Redditch | | 5:56.50 | | 230 | |
| | 50m 39.03 | 100m 1:24.46 | 150m 2:10.35 | 200m 2:55.97 | 250m 3:43.53 | 300m 4:30.11 | 350m 5:15.71 | 400m 5:56.50 |
| 5. | Arthur DAVIES | 10 | Halesowen | | 6:29.43 | | 163 | |
| | 50m 39.54 | 100m 1:28.96 | 150m 2:19.90 | 200m 3:10.20 | 250m 4:01.35 | 300m 4:53.35 | 350m 5:44.82 | 400m 6:29.43 |
| 6. | Samuel HALL | 9 | Ledbury | | 6:30.22 | | 177 | |
| | 50m 41.05 | 100m 1:29.48 | 150m 2:19.09 | 200m 3:09.75 | 250m 3:59.16 | 300m 4:49.23 | 350m 5:40.60 | 400m 6:30.22 |
| 7. | Archie LANGSTON | 9 | Boldmere | | 6:37.55 | | 164 | |
| | 50m 41.97 | 100m 1:32.11 | 150m 2:23.52 | 200m 3:14.70 | 250m 4:06.31 | 300m 4:57.53 | 350m 5:48.93 | 400m 6:37.55 |
| 8. | Joseph COTTON | 10 | Ledbury | | 6:48.22 | | 133 | |
| | 50m 43.91 | 100m 1:36.44 | 150m 2:30.75 | 200m 3:24.68 | 250m 4:19.11 | 300m 5:13.45 | 350m 6:05.81 | 400m 6:48.22 |
| 9. | Joseph DOYLE | 10 | Pershore | | 6:50.79 | | 130 | |
| | 50m 41.73 | 100m 1:32.43 | 150m 2:25.95 | 200m 3:18.64 | 250m 4:13.26 | 300m 5:07.38 | 350m 6:02.20 | 400m 6:50.79 |
BOYS 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Ryan DAVIES | 12 | Halesowen | | 4:53.40 | | 459 | |
| | 50m 32.14 | 100m 1:08.78 | 150m 1:46.50 | 200m 2:24.40 | 250m 3:01.80 | 300m 3:39.72 | 350m 4:17.38 | 400m 4:53.40 |
| 2. | Matthew STEVENSON | 11 | Biddulph | | 4:54.99 | | 442 | |
| | 50m 33.97 | 100m 1:12.04 | 150m 1:49.74 | 200m 2:27.51 | 250m 3:04.94 | 300m 3:43.07 | 350m 4:20.38 | 400m 4:54.99 |
| 3. | James BOOKER | 12 | Walsall | | 4:58.23 | | 436 | |
| | 50m 32.59 | 100m 1:09.08 | 150m 1:47.41 | 200m 2:25.60 | 250m 3:03.89 | 300m 3:42.18 | 350m 4:20.91 | 400m 4:58.23 |
| 4. | Jacob DARBY | 12 | Halesowen | | 4:59.62 | | 430 | |
| | 50m 33.44 | 100m 1:10.66 | 150m 1:48.62 | 200m 2:26.85 | 250m 3:04.87 | 300m 3:44.12 | 350m 4:22.54 | 400m 4:59.62 |
| 5. | Braiden HARTLES | 12 | Redditch | | 5:11.38 | | 380 | |
| | 50m 34.74 | 100m 1:13.60 | 150m 1:53.37 | 200m 2:32.99 | 250m 3:12.87 | 300m 3:52.97 | 350m 4:33.32 | 400m 5:11.38 |
| 6. | Christopher EDWARDS | 12 | Worcester | | 5:12.91 | | 374 | |
| | 50m 34.75 | 100m 1:13.86 | 150m 1:54.56 | 200m 2:35.37 | 250m 3:16.52 | 300m 3:57.07 | 350m 4:37.19 | 400m 5:12.91 |
| 7. | Adam HORTON | 12 | Stourbridge | | 5:15.15 | | 365 | |
| | 50m 35.65 | 100m 1:15.08 | 150m 1:55.07 | 200m 2:35.10 | 250m 3:15.57 | 300m 3:55.84 | 350m 4:35.66 | 400m 5:15.15 |
| 8. | Jack WESTON | 12 | Worcester | | 5:16.43 | | 360 | |
| | 50m 34.24 | 100m 1:13.55 | 150m 1:55.25 | 200m 2:36.82 | 250m 3:17.82 | 300m 3:58.27 | 350m 4:39.18 | 400m 5:16.43 |
| 9. | Joseph HEATH | 12 | Biddulph | | 5:18.54 | | 352 | |
| | 50m 34.80 | 100m 1:13.25 | 150m 1:53.86 | 200m 2:35.14 | 250m 3:16.86 | 300m 3:58.02 | 350m 4:39.11 | 400m 5:18.54 |
| 10. | Peter CROCOMBE | 12 | Ledbury | | 5:18.72 | | 352 | |
| | 50m 34.50 | 100m 1:13.68 | 150m 1:53.99 | 200m 2:34.93 | 250m 3:16.26 | 300m 3:57.89 | 350m 4:39.13 | 400m 5:18.72 |
| 11. | Charlie DOCHERTY | 11 | Ledbury | | 5:28.66 | | 309 | |
| | 50m 36.53 | 100m 1:17.99 | 150m 2:00.45 | 200m 2:43.72 | 250m 3:26.61 | 300m 4:09.66 | 350m 4:50.79 | 400m 5:28.66 |
| 12. | Caleb OVERTON | 12 | Burntwood | | 5:31.00 | | 309 | |
| | 50m 36.56 | 100m 1:16.92 | 150m 1:58.45 | 200m 2:41.20 | 250m 3:24.27 | 300m 4:07.18 | 350m 4:50.21 | 400m 5:31.00 |
| 13. | Thomas BROOKES | 12 | Biddulph | | 5:31.72 | | 307 | |
| | 50m 36.21 | 100m 1:17.58 | 150m 2:00.55 | 200m 2:42.97 | 250m 3:25.62 | 300m 4:08.28 | 350m 4:51.22 | 400m 5:31.72 |
| 14. | Matthew ROCHELL | 12 | Worcester | | 5:38.26 | | 286 | |
| | 50m 35.53 | 100m 1:17.87 | 150m 2:01.87 | 200m 2:45.29 | 250m 3:28.65 | 300m 4:12.00 | 350m 4:56.18 | 400m 5:38.26 |
| 15. | Jamie HOUSE | 12 | Halesowen | | 5:39.45 | | 282 | |
| | 50m 37.32 | 100m 1:19.40 | 150m 2:02.13 | 200m 2:45.90 | 250m 3:29.24 | 300m 4:13.10 | 350m 5:00.16 | 400m 5:39.45 |
| 16. | Max CLAPHAM | 11 | Halesowen | | 5:55.34 | | 233 | |
| | 50m 39.39 | 100m 1:25.19 | 150m 2:09.96 | 200m 2:54.98 | 250m 3:40.69 | 300m 4:26.58 | 350m 5:12.32 | 400m 5:55.34 |
BOYS 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Daniel ADAIR | 14 | Ledbury | | 4:35.77 | | 549 | |
| | 50m 30.40 | 100m 1:03.74 | 150m 1:38.51 | 200m 2:13.59 | 250m 2:49.01 | 300m 3:25.08 | 350m 4:01.14 | 400m 4:35.77 |
| 2. | Jonathan EDWARDS | 14 | Worcester | | 4:41.45 | | 517 | |
| | 50m 31.76 | 100m 1:08.00 | 150m 1:43.78 | 200m 2:19.67 | 250m 2:55.13 | 300m 3:30.78 | 350m 4:06.87 | 400m 4:41.45 |
| 3. | Walter MEREDITH | 14 | Ludlow | | 4:55.74 | | 444 | |
| | 50m 32.63 | 100m 1:09.56 | 150m 1:47.58 | 200m 2:25.24 | 250m 3:03.72 | 300m 3:41.46 | 350m 4:18.87 | 400m 4:55.74 |
| 4. | George TURTON | 14 | Halesowen | | 5:03.20 | | 410 | |
| | 50m 33.00 | 100m 1:10.38 | 150m 1:48.98 | 200m 2:27.69 | 250m 3:06.92 | 300m 3:46.48 | 350m 4:25.62 | 400m 5:03.20 |
| 5. | Harry ELLIOTT | 13 | Boldmere | | 5:09.40 | | 386 | |
| | 50m 34.31 | 100m 1:12.52 | 150m 1:51.96 | 200m 2:32.01 | 250m 3:11.93 | 300m 3:51.73 | 350m 4:31.79 | 400m 5:09.40 |
BOYS 15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Zachariah COLLINS | 16 | Halesowen | | 4:17.99 | | 654* | |
| | 50m 28.18 | 100m 59.15 | 150m 1:31.33 | 200m 2:04.17 | 250m 2:37.15 | 300m 3:10.92 | 350m 3:44.43 | 400m 4:17.99 |
| 2. | Joey STANGER | 15 | Boldmere | | 4:22.78 | | 621* | |
| | 50m 27.62 | 100m 59.63 | 150m 1:33.51 | 200m 2:08.52 | 250m 2:42.19 | 300m 3:15.11 | 350m 3:50.17 | 400m 4:22.78 |
| 3. | Aaron SMITH | 15 | Halesowen | | 4:35.52 | | 543* | |
| | 50m 30.35 | 100m 1:04.81 | 150m 1:40.23 | 200m 2:15.77 | 250m 2:51.10 | 300m 3:26.38 | 350m 4:01.66 | 400m 4:35.52 |
| 4. | Sam PARSONS | 15 | Ledbury | | 5:21.86 | | 333* | |
| | 50m 33.56 | 100m 1:12.81 | 150m 1:52.96 | 200m 2:34.80 | 250m 3:16.44 | 300m 3:58.80 | 350m 4:40.85 | 400m 5:21.86 |
| | Tom HOWELLS | 16 | Cheltenham | | DQ E- | | | |
Disqualification Codes
BOYS 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Adam FEAR | 17 | Ludlow | | 4:09.71 | | 714* | |
| | 50m 27.82 | 100m 58.17 | 150m 1:29.83 | 200m 2:02.10 | 250m 2:33.58 | 300m 3:05.84 | 350m 3:37.90 | 400m 4:09.71 |
GIRLS 09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Tazmin PUGH | 9 | Pershore | | 5:48.78 | | 413 | |
| | 50m 38.43 | 100m 1:22.20 | 150m 2:07.13 | 200m 2:52.78 | 250m 3:37.91 | 300m 4:22.72 | 350m 5:07.43 | 400m 5:48.78 |
| 2. | Eden HARLOW | 10 | Boldmere | | 5:55.89 | | 337 | |
| | 50m 38.95 | 100m 1:23.94 | 150m 2:08.84 | 200m 2:54.31 | 250m 3:40.83 | 300m 4:27.15 | 350m 5:12.38 | 400m 5:55.89 |
| 3. | Laura RICHARDSON | 10 | Boldmere | | 6:00.34 | | 323 | |
| | 50m 39.25 | 100m 1:24.76 | 150m 2:09.84 | 200m 2:55.37 | 250m 3:41.34 | 300m 4:27.71 | 350m 5:13.51 | 400m 6:00.34 |
| 4. | Isobel GRIFFITHS | 10 | Redditch | | 6:00.64 | | 322 | |
| | 50m 41.98 | 100m 1:28.17 | 150m 2:14.84 | 200m 3:01.60 | 250m 3:47.93 | 300m 4:34.62 | 350m 5:18.44 | 400m 6:00.64 |
| 5. | Chloe ANDREWS | 10 | Boldmere | | 6:04.33 | | 311 | |
| | 50m 39.03 | 100m 1:24.12 | 150m 2:11.14 | 200m 2:58.23 | 250m 3:45.93 | 300m 4:32.87 | 350m 5:19.79 | 400m 6:04.33 |
| 6. | Caitlin ADAIR | 10 | Ledbury | | 6:17.58 | | 274 | |
| | 50m 40.84 | 100m 1:28.73 | 150m 2:18.72 | 200m 3:08.13 | 250m 3:57.82 | 300m 4:46.26 | 350m 5:34.41 | 400m 6:17.58 |
| 7. | Lois WEST | 9 | Boldmere | | 6:30.38 | | 276 | |
| | 50m 41.82 | 100m 1:32.38 | 150m 2:23.06 | 200m 3:12.77 | 250m 4:04.34 | 300m 4:54.69 | 350m 5:44.85 | 400m 6:30.38 |
GIRLS 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lucy JONES | 12 | Biddulph | | 5:01.44 | | 553 | |
| | 50m 34.56 | 100m 1:11.77 | 150m 1:49.69 | 200m 2:28.47 | 250m 3:06.80 | 300m 3:45.46 | 350m 4:24.23 | 400m 5:01.44 |
| 2. | Danielle FITZGERALD | 12 | Ledbury | | 5:08.91 | | 515 | |
| | 50m 35.36 | 100m 1:13.45 | 150m 1:52.72 | 200m 2:31.64 | 250m 3:12.11 | 300m 3:51.93 | 350m 4:31.50 | 400m 5:08.91 |
| 3. | Natasha BIRD | 12 | Halesowen | | 5:15.91 | | 481 | |
| | 50m 35.95 | 100m 1:15.53 | 150m 1:56.15 | 200m 2:36.71 | 250m 3:17.12 | 300m 3:57.50 | 350m 4:38.65 | 400m 5:15.91 |
| 4. | Chloe FINCH | 11 | Halesowen | | 5:23.93 | | 446 | |
| | 50m 36.59 | 100m 1:17.89 | 150m 1:59.71 | 200m 2:41.17 | 250m 3:22.39 | 300m 4:03.58 | 350m 4:45.26 | 400m 5:23.93 |
| 5. | Calypso HARVEY | 11 | Ledbury | | 5:25.83 | | 438 | |
| | 50m 35.24 | 100m 1:14.94 | 150m 1:55.98 | 200m 2:38.70 | 250m 3:20.04 | 300m 4:02.48 | 350m 4:44.62 | 400m 5:25.83 |
| 6. | Gina LUCKETT | 12 | Boldmere | | 5:26.36 | | 435 | |
| | 50m 35.17 | 100m 1:16.07 | 150m 1:57.72 | 200m 2:40.08 | 250m 3:21.01 | 300m 4:03.64 | 350m 4:46.40 | 400m 5:26.36 |
| 7. | Bethany GRANT | 11 | Boldmere | | 5:33.35 | | 407 | |
| | 50m 35.93 | 100m 1:17.53 | 150m 1:59.85 | 200m 2:42.68 | 250m 3:26.78 | 300m 4:09.72 | 350m 4:52.73 | 400m 5:33.35 |
| 8. | Anaiska GWILLIAM | 12 | Ludlow | | 5:35.00 | | 401 | |
| | 50m 36.30 | 100m 1:18.84 | 150m 2:02.11 | 200m 2:45.28 | 250m 3:29.07 | 300m 4:12.44 | 350m 4:56.66 | 400m 5:35.00 |
| 9. | Amelia TOMPKIN | 11 | Redditch | | 5:40.58 | | 380 | |
| | 50m 37.69 | 100m 1:20.16 | 150m 2:03.70 | 200m 2:47.73 | 250m 3:31.77 | 300m 4:16.74 | 350m 5:00.50 | 400m 5:40.58 |
| 10. | Morgan HARLOW | 11 | Boldmere | | 5:47.66 | | 355 | |
| | 50m 38.67 | 100m 1:22.89 | 150m 2:08.62 | 200m 2:52.42 | 250m 3:36.55 | 300m 4:21.48 | 350m 5:04.55 | 400m 5:47.66 |
| 11. | Bethan HILEY | 11 | Ledbury | | 5:54.05 | | 334 | |
| | 50m 38.00 | 100m 1:21.17 | 150m 2:06.76 | 200m 2:52.81 | 250m 3:39.19 | 300m 4:25.57 | 350m 5:11.40 | 400m 5:54.05 |
| 12. | Nixie TURNER | 11 | Worcester | | 5:54.32 | | 333 | |
| | 50m 39.17 | 100m 1:24.42 | 150m 2:10.41 | 200m 2:56.07 | 250m 3:41.64 | 300m 4:25.74 | 350m 5:11.85 | 400m 5:54.32 |
| 13. | Abigail HUMPHREYS | 11 | Redditch | | 5:55.47 | | 329 | |
| | 50m 38.85 | 100m 1:22.79 | 150m 2:08.18 | 200m 2:53.50 | 250m 3:39.54 | 300m 4:25.68 | 350m 5:12.39 | 400m 5:55.47 |
GIRLS 13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Caitlin CLARK | 14 | Ledbury | | 4:53.41 | | 598* | |
| | 50m 32.96 | 100m 1:09.72 | 150m 1:47.18 | 200m 2:25.00 | 250m 3:03.33 | 300m 3:40.74 | 350m 4:18.35 | 400m 4:53.41 |
| 2. | Tabitha MONKHOUSE | 14 | Worcester | | 4:54.82 | | 590* | |
| | 50m 32.06 | 100m 1:08.48 | 150m 1:46.15 | 200m 2:24.08 | 250m 3:02.12 | 300m 3:40.02 | 350m 4:17.83 | 400m 4:54.82 |
| 3. | Abigail HUGHES | 14 | Halesowen | | 4:59.59 | | 563* | |
| | 50m 33.54 | 100m 1:11.22 | 150m 1:49.97 | 200m 2:29.21 | 250m 3:07.82 | 300m 3:46.05 | 350m 4:24.02 | 400m 4:59.59 |
| 4. | Lucy GALE | 14 | Boldmere | | 5:02.24 | | 549* | |
| | 50m 33.36 | 100m 1:10.20 | 150m 1:47.97 | 200m 2:26.52 | 250m 3:05.09 | 300m 3:43.66 | 350m 4:23.02 | 400m 5:02.24 |
| 5. | Charlotte DIXON | 14 | Boldmere | | 5:06.77 | | 526* | |
| | 50m 33.63 | 100m 1:10.67 | 150m 1:49.64 | 200m 2:30.35 | 250m 3:08.64 | 300m 3:48.65 | 350m 4:28.65 | 400m 5:06.77 |
| 6. | Claire BEDDOW | 13 | Ludlow | | 5:09.98 | | 510 | |
| | 50m 34.33 | 100m 1:12.67 | 150m 1:52.42 | 200m 2:32.92 | 250m 3:13.63 | 300m 3:53.85 | 350m 4:33.37 | 400m 5:09.98 |
| 7. | Georgia BIRD | 13 | Halesowen | | 5:10.36 | | 508 | |
| | 50m 34.27 | 100m 1:12.74 | 150m 1:52.30 | 200m 2:32.12 | 250m 3:12.15 | 300m 3:52.35 | 350m 4:31.92 | 400m 5:10.36 |
| 8. | Deanna BERRY | 13 | Cheltenham | | 5:11.37 | | 503 | |
| | 50m 33.12 | 100m 1:11.10 | 150m 1:50.57 | 200m 2:31.28 | 250m 3:11.34 | 300m 3:51.76 | 350m 4:31.93 | 400m 5:11.37 |
| 9. | Kathryn SMITHSON | 13 | Halesowen | | 5:31.01 | | 416 | |
| | 50m 37.19 | 100m 1:18.34 | 150m 1:59.88 | 200m 2:42.61 | 250m 3:25.10 | 300m 4:07.97 | 350m 4:50.33 | 400m 5:31.01 |
| 10. | Rhianne FISHER | 13 | Burntwood | | 5:39.14 | | 385 | |
| | 50m 37.17 | 100m 1:19.10 | 150m 2:02.22 | 200m 2:46.02 | 250m 3:30.16 | 300m 4:14.24 | 350m 4:57.62 | 400m 5:39.14 |
GIRLS 15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Hollie HORTON | 16 | Worcester | | 4:45.47 | | 645* | |
| | 50m 30.69 | 100m 1:05.85 | 150m 1:41.88 | 200m 2:18.32 | 250m 2:55.29 | 300m 3:32.20 | 350m 4:09.47 | 400m 4:45.47 |
| 2. | Eloise VAN VUREN | 16 | Ledbury | | 4:50.77 | | 613* | |
| | 50m 32.58 | 100m 1:08.94 | 150m 1:46.37 | 200m 2:23.45 | 250m 3:00.06 | 300m 3:37.50 | 350m 4:15.41 | 400m 4:50.77 |
| 3. | Hayley DAVIS-MOORE | 15 | Halesowen | | 4:52.63 | | 602* | |
| | 50m 31.94 | 100m 1:07.49 | 150m 1:45.33 | 200m 2:23.10 | 250m 3:00.92 | 300m 3:39.30 | 350m 4:16.49 | 400m 4:52.63 |
| 4. | Jennifer ROLLINS | 16 | Worcester | | 5:07.71 | | 521* | |
| | 50m 34.14 | 100m 1:12.45 | 150m 1:52.57 | 200m 2:32.84 | 250m 3:12.98 | 300m 3:52.50 | 350m 4:30.98 | 400m 5:07.71 |
| 5. | Amy COOKE | 15 | Worcester | | 5:10.75 | | 506* | |
| | 50m 33.43 | 100m 1:11.48 | 150m 1:50.68 | 200m 2:30.60 | 250m 3:10.39 | 300m 3:50.98 | 350m 4:31.49 | 400m 5:10.75 |