About Us > Squads/Sessisons/Fees
Squads / Sessions / Fees
Squad Sessions
| Kings | Sansome | Malvern | University | |||||||||||||
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | No. of Hours | |||||||||
| Performance | AM | 5.45-7.30am | 5.45-7.30am | 5.45-7.30am | 8-9.30am | 6.75 | ||||||||||
| *Land* | 7.30-8pm | 6-7pm | 7-8am | 5.30-6pm | 3 | |||||||||||
| PM | 8-9.30pm | 6-8pm | 7-8.30pm | 7.30-9.30pm | 6-8pm | 9 | ||||||||||
| 18.75 | ||||||||||||||||
| Senior County | AM | 5.45-7.30am | 5.45-7.30am | 8-9.30am | 5 | |||||||||||
| *Land* | 7.30-8pm | 6-7pm | 5.30-6pm | 2 | ||||||||||||
| PM | 8-9.30pm | 8-9.30pm | 7.30-9.30pm | 6-8pm | 7 | |||||||||||
| 14 | ||||||||||||||||
| Senior Fitness | AM | 8-9.30am | 1.5 | |||||||||||||
| * Land* | 0 | |||||||||||||||
| PM | 8-9pm | 7-8pm | 7.30-8.30pm* | 3 | ||||||||||||
| 4.5 | ||||||||||||||||
| Junior County | AM | 5.45-7.30am | 5.45-7.30am | 8-9.30am | 5 | |||||||||||
| * Land* | 10.30-11.30am | 1 | ||||||||||||||
| PM | 7-8pm | 7-8.30pm | 7-8.30pm | 7-8.30pm | 5-6pm | 6.5 | ||||||||||
| 12.5 | ||||||||||||||||
| Junior Development - Sharks | AM | 8-9.30am | 1.5 | |||||||||||||
| * Land* | 10.30-11.30am | 1 | ||||||||||||||
| PM | 6-7pm | 7-8pm | 6-7pm | 6-7pm | 5-6pm | 5 | ||||||||||
| 7.5 | ||||||||||||||||
| Junior Development - Dolphins | AM | 0 | ||||||||||||||
| * Land* | 10.30-11.30am | 1 | ||||||||||||||
| PM | 6-7pm | 6-7pm | 6-7pm | 6-7pm | 4 | |||||||||||
| 5 | ||||||||||||||||
** Please discuss attendance at these sessions with your coach
Squad Fees
|
Squad |
Annual ASA Reg Fees 2010 |
Monthly Squad Fees |
3rd swimmer monthly squad fee |
||
|
Standing Order |
Cash/ Cheque |
Standing Order |
Cash/ Cheque |
||
|
Senior Performance |
28.25 |
64.00 |
67.00 |
32.00 |
35.00 |
|
Senior County |
28.25 |
51.00 |
54.00 |
25.50 |
28.50 |
| Senior Fitness | 28.25 | 30.00 | 33.00 | 15.00 | 18.00 |
| Senior Fitness 2 |
12.10 | 22.50 | 25.50 | 11.25 | 14.25 |
|
Junior County |
28.25 |
44.50 |
47.50 |
22.25 |
25.25 |
|
Junior Development - Sharks |
28.25 |
35.50 |
38.50 |
17.75 |
20.75 |
| Junior Development - Dolphins | 28.25 | 30.00 | 33.00 | 15.00 | 18.00 |
|
Pre-Competitive 2* |
28.25 |
28.00 |
31.00 |
13.50 |
16.50 |
|
Pre - Competitive 1* |
28.25 |
22.50 |
25.50 |
11.25 |
14.25 |
|
Improvers / Novices |
12.10 |
PAY PER |
TERM |
|
|
|
3rd & subsequent swimmer |
ASA Fee |
Monthly Squad fees as shown above |
|||
|
Adult Members |
Free |
|
|
|
|
*Pre-Comp swimmers born after 1st Jan 2003 pay reduced rate ASA registration fee £12.10.
Page content last updated: Mon 13th Apr 2009