Members > Club Records
Club Records as at 1/5/09
| Age At | MALE | MALE | MALE | MALE | MALE | MALE | MALE | MALE | MALE |
| 31.12.09 | 50 metres | 100 metres | 200 metres | 400 metres | 800 metres | 1500 metres | 50 metres | 100 metres | 200 metres |
| Front Crawl | Front Crawl | Front Crawl | Front Crawl | Front Crawl | Front Crawl | Back | Back | Back | |
| 8years | Gregory Everest | Joshua Lane | Joshua Lane | Joshua Lane | Chris Edwards | ||||
| 00.40.13 | 01.40.06 | 03.34.53 | 0.50.52 | 3.50.34 | |||||
| 9 years | Gregory Everest | Samuel Rose | Samuel Rose | Samuel Rose | Gregory Everest | Gregory Everest | Gregory Everest | ||
| 00.36.88 | 1.20.37 | 2.58.46 | 6.29.19 | 00.40.99 | 01.30.89 | 03.18.42 | |||
| 10 years | Harry Ackland | Chris Hallam | Samuel Rose | Samuel Rose | Sam Allen | Michael Bennett | Gregory Everest | Gregory Everest | Gregory Everest |
| 00.33.13 | 01.14.45 | 2.44.85 | 05.49.98 | 13.37.64 | 24.35.84 | 00.39.22 | 01.25.57 | 03.03.56 | |
| 11 years | Matthew Keyse | Chris Hallam | Harry Ackland | Chris Hallam | Chris Hallam | Chris Hallam | Jack weston | Jack Weston | Jack Weston |
| 00:31.09 | 01.11.11 | 02.35.49 | 05.24.57 | 11.12.40 | 21.27.77 | 00.37.22 | 1.20.2* | 02.52.76 | |
| 12 years | Sean Young | Stephen Goodrich | Chris Hallam | Chris Hallam | Rupert Monkhouse | Rupert Monkhouse | Aled Perkins | Stephen Goodrich | Richard Istead |
| 00.30.48 | 01.04.74 | 02:27.51 | 5.09.15 | 10.49.01 | 20.35.70 | 00:34.76 | 01:17.04 | 02.42.09 | |
| 13 years | Matthew Keyse | Matthew Keyse | Jonathan Edwards | Jonathan Edwards | Jonathan Edwards | Jonathan Edwards | Aled Perkins | Jonathan Edwards | Jonathan Edwards |
| 00:27.08 | 00:58.93 | 02.17.51 | 4.54.71 | 10.06.64 | 19.34.33 | 00:32.97 | 1.08.85 | 02.30.75 | |
| 14 years | Matthew Keyse | Matthew Keyse | Matthew Keyse | Matthew Keyse | Rupert Monkhouse | Matthew Keyse | Andrew Lowe | Andrew Lowe | Richard Istead |
| 00:25.10 | 00:55.50 | 02:03.19 | 04:33.25 | 9.51.66 | 18:49.66 | 00:31.35 | 01:06.73 | 02.28.54 | |
| 15 years | Matthew Keyse | Matthew Keyse | Matthew Keyse | Andrew Lowe | Rupert Monkhouse | Robert Manton | Andrew Lowe | Andrew Lowe | Andrew Lowe |
| 00.24.70 | 00.54.07 | 02.04.15 | 04:35.30 | 09.29.51 | 18:30.47 | 00:30.37 | 01:04.79 | 02:23.38 | |
| 16 years | Matthew Keyse | Matthew Keyse | Matthew Keyse | Robert Manton | Dan Baylie | Robert Manton | Andrew Lowe | Andrew Lowe | Andrew Lowe |
| 00.24.89 | 00.53.69 | 02.00.24 | 04:30.28 | 09.30.06 | 18:10.73 | 00.29.80 | 01.03.45 | 02.20.30 | |
| 17/18 years | Andrew Lowe | Matthew Keyse | Sergey Mandradzhiyski | Julian Ruane | Oliver Stoddart | Arran Stevens | Andrew Lowe | Andrew Lowe | Andrew Lowe |
| 00.23.98 | 00.53.68 | 01.58.50 | 04:23.51 | 09.45.85 | 17:40.10 | 00.28.82 | 01.00.92 | 02.15.00 | |
| 19/24 years | Andrew Lowe | Ivo Mandradzhiyski | Sergey Mandradzhiyski | Iva Mandradzhiyski | Sergey Mandradzhiyski | Gordon Reeves | Gordon Reeves | Sergey Mandradzhiyski | |
| 00.23.95 | 52.0* | 01.56.42 | 04.13.85 | 17.30.61 | 00.27.00 | 00.59.83 | 02.10.61 | ||
| Open | Andrew Lowe | Ivo Mandradzhiyski | Gordon Reeves | Ivo Mandradzhiyski | Chris Reeves | Sergey Mandradzhiyski | Gordon Reeves | Gordon Reeves | Sergey Mandradzhiyski |
| 00.23.95 | 0.52.0* | 01.55.75 | 04.13.85 | 9.19.10 | 17.30.61 | 00.27.00 | 00.59.54 | 02.10.61 |
| Age At | MALE | MALE | MALE | MALE | MALE | MALE | MALE | MALE | MALE |
| 31.12.09 | 50 metres | 100 metres | 200 metres | 50 metres | 100 metres | 200 metres | 4x25m. | 4x50m. | 4x100m. |
| Breast | Breast | Breast | Fly | Fly | Fly | I.M. | I.M. | I.M. | |
| 8 years | Gregory Everest | Gregory Everest | James Cooke | ||||||
| 00.53.32 | 00.47.11 | 1.49.86 | |||||||
| 9 years | Daniel Thompson | Thomas Brennan | Gregory Everest | Gregory Everest | Chris Hallam | Samuel Rose | Sam Rose | Sam Rose | |
| 00.47.69 | 01.49.92 | 03.51.23 | 00.37.44 | 01.42.20 | 4.05.99 | 1.35.13 | 3.25.92 | ||
| 10 years | Harry Ackland | Harry Ackland | Harry Ackland | Gregory Everest | Chris Hallam | Adam Wills | Harry Ackland | Harry Ackland | Michael Bennett |
| 00.42.98 | 01.34.48 | 03.12.27 | 00.36.54 | 01.27.89 | 03.19.90 | 01.25.19 | 03.00.80 | 07.05.90 | |
| 11 years | Matthew Keyse | Harry Ackland | Harry Ackland | Gregory Everest | Chris Hallam | Alex Wiliiams | Chris Hallam | Chris Hallam | Chris Hallam |
| 00:41.08 | 1.27.0* | 03.03.1* | 00.35.00 | 01.21.01 | 03.13.02 | 01.20.27 | 02.52.08 | 06.02.67 | |
| 12 years | Stephen Goodrich | Stephen Goodrich | Stephen Goodrich | Gregory Everest | Matthew Keyse | Chris Hallam | Stephen Goodrich | Stephen Goodrich | Chris Hallam |
| 00:36.46 | 01:18.92 | 02:50.58 | 00.33.57 | 01:10.41 | 2.55.15 | 01:16.25 | 02:38.38 | 05.50.10 | |
| 13 years | Stephen Goodrich | Stephen Goodrich | Stephen Goodrich | Jonathan Edwards | Matthew Keyse | Jonathan Edwards | Matthew Keyse | Matthew Keyse | Jonathan Edwards |
| 00.35.99 | 01.15.72 | 02.46.98 | 00.30.51 | 01:08.34 | 02.42.15 | 01:09.87 | 02:30.92 | 05.37.77 | |
| 14 years | Stephen Goodrich | Stephen Goodrich | Rupert Monkhouse | Matthew Keyse | Matthew Keyse | Matthew Keyse | Matthew Keyse | Matthew Keyse | Rupert Monkhouse |
| 00.34.33 | 01.14.44 | 02.48.50 | 00:28.81 | 01:04.46 | 2.33.82 | 01:07.67 | 02:26.22 | 05.26.40 | |
| 15 years | Rupert Monkhouse | Geraint Perkins | Rupert Monkhouse | Matthew Keyse | Matthew Keyse | Matthew Keyse | Matthew Keyse | Matthew Keyse | Rupert Monkhouse |
| 00.33.26 | 01.12.44 | 02.34.80 | 00.27.61 | 01.02.09 | 02.26.59 | 01.05.59 | 02.22.80 | 05.05.06 | |
| 16 years | Oliver Leaper | Oliver Leaper | Rupert Monkhouse | Matthew Keyse | Matthew Keyse | Andrew Lowe | Dan Baylie | Matthew Keyse | Daniel Baylie |
| 00.31.87 | 01.08.75 | 2.36.65 | 00.27.38 | 01.01.69 | 02.24.75 | 01.04.91 | 02.22.26 | 05.04.99 | |
| 17/18 years | Edward Cox | Oliver Leaper | Oliver Leaper | Matthew Keyse | Matthew Keyse | Gordon Reeves | Andrew Lowe | Oliver Leaper | Arran Stevens |
| 00:30.99 | 01.07.59 | 02.31.95 | 00.26.58 | 01.00.33 | 02:25.07 | 01.03.08 | 02.18.59 | 05:03.72 | |
| 19/24 years | Andrew Wells | Jason Snape | Andrew Wells | Andy Lowe | C.Reeves/A.Lowe | Ivo Mandradzhiyski | Andy Lowe | sergey Mandradzhiyski | Sergey Mandradzhiyski |
| 00.31.95 | 01:09.08 | 02.40.31 | 00.26.51 | 00:59.59 | 02.12.38 | 1.01.99 | 02.13.69 | 04.42.33 | |
| Open | Edward Cox | Oliver Leaper | Oliver Leaper | Andy Lowe | Gordon Reeves | Ivo Mandradzhiyski | Andy Lowe | sergey Mandradzhiyski | Sergey Mandradzhiyski |
| 00:30.99 | 01.07.59 | 02.31.95 | 00.26.51 | 00.58.42 | 02.12.38 | 1.01.99 | 02.13.69 | 04.42.33 |
| Age At | Female | Female | Female | Female | Female | Female | Female | Female | Female |
| 31.12.09 | 50 metres | 100 metres | 200 metres | 400 metres | 800 metres | 1500 metres | 50 metres | 100 metres | 200 metres |
| Front Crawl | Front Crawl | Front Crawl | Front Crawl | Front Crawl | Front Crawl | Back | Back | Back | |
| 8 years | Emma Thompson | Hannah Watts | Emma Thompson | Hannah Watts | Jennifer Girling | Jennifer Girling | |||
| 00.44.43 | 01.39.60 | 03.35.54 | 00.48.00 | 1.48.25 | 3.54.09 | ||||
| 9 years | Lydia Williams | Emma Thompson | Emma Thompson | Emma Thompson | Emma Thompson | Emma Thompson | Emma Thompson | ||
| 00.38.15 | 001.27.10 | 03.03.47 | 06.39.87 | 00.42.50 | 01.32.56 | 03.14.98 | |||
| 10 years | Emma Thompson | Jemma Bailey | Samantha Payne | Samantha Payne | Samantha Payne | Emma Thompson | Samantha Payne | ||
| 00.33.4* | 01:13.97 | 02.43.71 | 05.50.60 | 00.37.82 | 01.22.31 | 02.55.16 | |||
| 11 years | Abbie Brown | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne |
| 00.31.33 | 01.09.32 | 02.29.78 | 05.12.48 | 10.54.02 | 20.56.87 | 00.34.12 | 01.14.42 | 02.40.16 | |
| 12 years | Rachel Harrison | Cara Lee | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne |
| 00.30.12 | 01.06.42 | 02.23.59 | 05.03.54 | 10.30.69 | 19.54.32 | 00.32.96 | 01.10.81 | 02.37.00 | |
| 13 years | Shelley Holden | Shelley Holden | Samantha Payne | Shelley Holden | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne | Samantha Payne |
| 00.28.90 | 01:03.90 | 02.18.82 | 04:52.18 | 10.07.35 | 19.12.17 | 00.32.84 | 01.09.92 | 02.29.07 | |
| 14 years | Shelley Holden | Gemma Ramsden | Gemma Ramsden | Tabitha Monkhouse | Gemma Ramsden | Tabitha Monkhouse | Rachel Lane | Rachel Lane | Samantha Payne |
| 00:28.86 | 01.02.07 | 02.15.89 | 4.50.06 | 10.07.27 | 19.15.38 | 00:32.00 | 1.09.19 | 02.31.8* | |
| 15 years | Abbie Brown | Abbie Brown | Hope Weaver | Hope Weaver | Hope Weaver | Hope Weaver | Abbie Brown | Hope Weaver | Hope Weaver |
| 00.27.88 | 1.00.64 | 02.11.92 | 04.33.00 | 09.28.98 | 18.21.98 | 00.31.32 | 01.07.17 | 02.22.63 | |
| 16 years | Katie Peachey | Hope Weaver | Hope Weaver | Hope Weaver | Hope Weaver | Hope Weaver | Sarah Stone | Sarah Stone | Hope Weaver |
| 00.28.60 | 01.01.73 | 02.13.95 | 4.36.87 | 09.32.65 | 18.04.74 | 00.31.70 | 01.07.96 | 02.28.00 | |
| 17/18 years | Zoe Turner | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Danielle Hunt | Danielle Hunt | Katie Peachey |
| 00.28.45 | 01.00.97 | 02.10.93 | 04.36.55 | 09.27.25 | 18.32.62 | 00.31.11 | 01.07.74 | 02.24.63 | |
| 19/24 years | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Rachel Stoddart | Danielle Hunt | Katie Peachey | Katie Peachey |
| 00.28.96 | 01.02.41 | 02.10 34 | 04.35.96 | 09.26.82 | 20.02.13 | 00.31.42 | 01.08.37 | 02.24.27 | |
| Open | Abbie Brown | Abbie Brown | Katie Peachey | Katie Peachey | Katie Peachey | Hope Weaver | Danielle Hunt | Hope Weaver | Hope Weaver |
| 00.27.88 | 01.00.64 | 02.10.94 | 04.35.96 | 09.26.82 | 18.04.74 | 00.31.11 | 01.07.17 | 02.22.63 |
| Age At | Female | Female | Female | Female | Female | Female | Female | Female | Female |
| 31.12.09 | 50 metres | 100 metres | 200 metres | 50 metres | 100 metres | 200 metres | 4x25m. | 4x50m. | 4x100m. |
| Breast | Breast | Breast | Fly | Fly | Fly | I.M. | I.M. | I.M. | |
| 8 Years | Tabitha Monkhouse | Hannah Watts | Emma Thompson | Hannah Watts | Jennifer Girling | ||||
| 00.54.32 | 01.56.28 | 04.07.50 | 00.50.21 | 04.04.29 | |||||
| 9 years | Tabitha Monkhouse | Tabitha monkhouse | Tabitha Monkhouse | Victoria Wassell | Samantha Bailey | Victoria Wassell | Emma Thompson | Emma Thompson | |
| 00.49.00 | 01.44.26 | 03.43.45 | 00.43.52 | 01:29.31 | 03.40.04 | 01.37.71 | 03.24.23 | ||
| 10 years | Katie Askew | Katie Askew | Emma Thompson | Jemma Bailey | Emma Thompson | Laura Maguire | Samantha Payne | Emma Thompson | Nixie Turner |
| 00:44.66 | 01.38.50 | 03.34.29 | 00:37.38 | 01:27.02 | 03.25.72 | 01.28.49 | 03.05.07 | 7.00.16 | |
| 11 years | Sarah Cowin | Katie Askew | Sarah Cowin | Jemma Bailey | Rachel Harrison | Laura Maguire | Cara Lee | Samantha Payne | Samantha Payne |
| 0.39.64 | 01.28.81 | 03.14.16 | 00:34.93 | 01:22.49 | 03.15.87 | 01.21.05 | 02.51.23 | 05.52.77 | |
| 12 years | Gabrielle Allen | Katie Askew | Katie Askew | Rachel Harrison | Amy Cooke | Tabitha Monkhouse | Cara Lee | Katie Askew | Samantha Payne |
| 00.37.26 | 01.24.12 | 02.59.44 | 00.32.75 | 01.17.85 | 02.52.74 | 01.16.20 | 02.44.17 | 05.48.16 | |
| 13 years | Sarah Cowin | Sarah Cowin | Tabitha Monkhouse | Amy Cooke | Tabitha Monkhouse | Tabitha Monkhouse | Sarah Cowin | Tabitha Monkhouse | Tabitha Monkhouse |
| 00.35.74 | 01.19.2* | 2.52.58 | 00.32.34 | 1.14.03 | 02.43.33 | 01.12.79 | 2.37.57 | 5.32.29 | |
| 14 years | Gabrielle Allen | Gabrielle Allen | Tabitha Monkhouse | Gabrielle Allen | Tabitha Monkhouse | Tabitha Monkhouse | Sarah Cowin | Sarah Cowin | Tabitha Monkhouse |
| 00.34.95 | 01.18.09 | 2.49.52 | 00.32.08 | 1.11.92 | 2.38.32 | 1.12.40 | 2.36.58 | 5.29.07 | |
| 15 years | Gabrielle Allen | Katie Peachey | Katie Peachey | Danielle Hunt | Katie Peachey | Katie Peachey | Katie Peachey | Hope Weaver | Katie Peachey |
| 00.34.80 | 01.15.83 | 02:42.29 | 00.30.54 | 01:07.70 | 02:26.91 | 01:09.61 | 02.28.83 | 05:10.13 | |
| 16 years | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey |
| 00.34.73 | 01.13.98 | 02.38.42 | 00.30.12 | 01.06.15 | 02.27.07 | 01.08.51 | 02.27.39 | 05.06.77 | |
| 17/18 years | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey |
| 00.34.41 | 01.12.94 | 02.37.24 | 00.30.46 | 01.05.82 | 02.23.34 | 01.08.06 | 02.25.55 | 05.05.70 | |
| 19/24 years | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey |
| 00.34.50 | 01.13.37 | 02.39.65 | 00.30.14 | 01.05..55 | 02.22.40 | 01.08.26 | 02.21.78 | 05.03.28 | |
| Open | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey | Katie Peachey |
| 00.34.41 | 01.12.94 | 02.37.24 | 00.30.12 | 01.05.55 | 02.22.40 | 01.08.06 | 02.21.78 | 05.03.28 |
Page content last updated: Sat 16th May 2009